Waterkloof Primary School Fees 2026: |
| Grades 1 to 7: | |||
| Per year | : | R25 200.00 per year, per child | |
| Discount before 2026-02-28 | : | R1 360.00 = R 23 840.00 | |
| Paid over 10 months | : | R2 520.00/month |
A re-registration fee of R3 000.00 was payable by 31 October 2025. This fee is deductable from the 2026 fees
|
| Grades R: | |||
| Per year | : | R34 650.00 per year, per child | |
| Discount before 2026-02-28 | : | R1 732.00 = R 32 918.00 | |
| Paid over 10 months | : | R3 465.00/month |
A re-registration fee of R4 500.00 was payable on registration. This fee is deductable from the 2026 fees
|